2012/13 UEFA Europa League Results

Newcastle striker Shola Ameobi joins the celebrations after Demba Ba had scored the second Newcastle goal during the Premier League match between Everton and Newcastle United at Goodison Park on September 17, 2012 in Liverpool, England. (Photo by Stu Forster/Getty Images)
| AEL Limassol 0-0 Borussia M’gladbach | |||
| Bordeaux 4-0 Club Bruges | Full time | ||
| Dnipro 2-0 PSV Eind’ven | Full time | ||
| FC Copenhagen 2-1 Molde | Full time | ||
| Fenerbahce 2-2 Marseille | Full time | ||
| Hapoel Tel-Aviv 0-3 Atl Madrid | Full time | ||
| Maritimo 0-0 Newcastle | Full time | ||
| Napoli 4-0 AIK Solna | Full time | ||
| Plzen 3-1 Academica | Full time | ||
| Udinese 1-1 Anzhi Makhachkala | Full time | ||
| VfB Stuttgart 2-2 Steaua Buch’t | Full time | ||
| Young Boys 3-5 Liverpool | Full time | ||
| Athletic Bilbao 1-1 Hapoel Kiryat Shmona | Full time | ||
| B Leverkusen 0-0 Met’st Kharkiv | Full time | ||
| FC Twente 2-2 Hannover 96 | Full time | ||
| Genk 3-0 Video Fehervar | Full time | ||
| Inter Milan 2-2 Rubin Kazan | Full time | ||
| Levante 1-0 Helsingborgs | Full time | ||
| Lyon 2-1 Sparta Prague | Full time | ||
| NK Maribor 3-0 Panathinaikos | Full time | ||
| Partizan Belgrade 0-0 Neftchi | Full time | ||
| Rapid Vienna 1-2 Rosenborg | Full time | ||
| Sporting 0-0 FC Basel | Full time | ||
| Tottenham 0-0 Lazio | Full time |
Facebook comments:
Category : Soccer, Sports and tagged AEL Limassol, Borussia Mönchengladbach, Club Brugge K.V., FC Anzhi Makhachkala, FC Internazionale Milano, FC Twente, Hapoel Tel-Aviv FC, IndepthAfrica, VfB Stuttgart.
Calendar 




