Canada’s most dangerous cities
The Canadian rate is 610 properties broken into per 100,000 population, but an astonishing 53 of the top 100 cities have rates worse than the national average.
|
RANK
|
CITIES
|
PERCENTAGE DIFFERENCE WITH THE NATIONAL RATE
|
| 1 | Chilliwack, B.C. | 104.28% |
| 2 | Brome-Missisquoi, Que. | 89.70 |
| 3 | Burnaby, B.C. | 70.46 |
| 4 | Prince George, B.C. | 66.62 |
| 5 | Victoriaville, Que. | 63.70 |
| 6 | Granby, Que. | 61.70 |
| 7 | Drummondville, Que. | 61.31 |
| 8 | Chatham-Kent, Ont. | 58.70 |
| 9 | New Westminster, B.C. | 58.11 |
| 10 | Joliette, Que. | 57.11 |
| 11 | Saskatoon, Sask. | 52.55 |
| 12 | Langley Township, B.C. | 50.94 |
| 13 | Surrey, B.C. | 50.12 |
| 14 | Shawinigan, Que. | 49.12 |
| 15 | Kelowna, B.C. | 48.11 |
| 16 | Maple Ridge, B.C. | 47.34 |
| 17 | Regina, Sask. | 44.76 |
| 18 | Trois-Rivières, Que. | 44.45 |
| 19 | Saint-Jérôme, Que. | 43.42 |
| 20 | Maskoutains, Que. | 40.60 |
| 21 | Montréal, Que. | 39.82 |
| 22 | Belleville, Ont. | 39.25 |
| 23 | Winnipeg, Man. | 37.91 |
| 24 | Vancouver, B.C. | 36.90 |
| 25 | Sorel-Tracy, Que. | 35.33 |
| 26 | Nanaimo, B.C. | 35.12 |
| 27 | Victoria, B.C. | 34.79 |
| 28 | St.Jean-Sur-Richelieu, Que. | 30.95 |
| 29 | Edmonton, Alta. | 30.82 |
| 30 | Brantford, Ont. | 29.44 |
| 31 | Red Deer, Alta. | 26.19 |
| 32 | St. John’s, Nfld. | 25.70 |
| 33 | Salaberry-De-Valleyfield, Que. | 24.93 |
| 34 | North Vancouver, B.C. | 24.72 |
| 35 | Mirabel, Que. | 20.63 |
| 36 | Québec, Que. | 19.31 |
| 37 | Gatineau, Que. | 18.55 |
| 38 | Thunder Bay, Ont. | 18.14 |
| 39 | Sault Ste. Marie, Ont. | 16.40 |
| 40 | St-Eustache, Que. | 14.53 |
| 41 | London, Ont. | 14.40 |
| 42 | Abbotsford, B.C. | 13.84 |
| 43 | St. Catharines, Ont. | 13.83 |
| 44 | Alma, Que. | 13.24 |
| 45 | Lethbridge, Alta. | 13.01 |
| 46 | Terrebonne, Que. | 11.63 |
| 47 | Grande Prairie, Alta. | 8.40 |
| 48 | Sarnia, Ont. | 6.40 |
| 49 | Windsor, Ont. | 5.76 |
| 50 | Saint John, N.B. | 5.00 |
| 51 | Cornwall, Ont. | 4.97 |
| 52 | Longueuil, Que. | 3.51 |
| 53 | Fort McMurray, Alta. | 1.58 |
| 54 | Saguenay, Que. | -1.79 |
| 55 | Richmond, B.C. | -5.99 |
| 56 | Peterborough, Ont. | -6.40 |
| 57 | Coquitlam, B.C. | -7.10 |
| 58 | Sudbury, Ont. | -7.20 |
| 59 | Sherbrooke, Que. | -7.30 |
| 60 | Medicine Hat, Alta. | -8.22 |
| 61 | Moncton, N.B. | -9.46 |
| 62 | Halifax Region, N.S. | -9.64 |
| 63 | Laval, Que. | -9.86 |
| 64 | Kamloops, B.C. | -12.53 |
| 65 | Roussillon, Que. | -13.22 |
| 66 | Port Coquitlam, B.C. | -14.47 |
| 67 | Hamilton, Ont. | -16.20 |
| 68 | Kitchener, Ont. | -17.01 |
| 69 | Calgary, Alta. | -17.78 |
| 70 | Thérèse-De-Blainville, Qc. | -17.96 |
| 71 | Cape Breton, N.S. | -19.01 |
| 72 | Delta, B.C. | -19.07 |
| 73 | Richelieu Saint-Laurent, Que. | -22.09 |
| 74 | Châteauguay, Que. | -22.93 |
| 75 | West Vancouver, B.C. | -23.04 |
| 76 | Blainville, Que. | -24.50 |
| 77 | Kingston, Ont. | -26.93 |
| 78 | Barrie, Ont. | -27.87 |
| 79 | Fredericton, N.B. | -28.16 |
| 80 | North Bay, Ont. | -28.52 |
| 81 | Guelph, Ont. | -29.39 |
| 82 | Vaudreuil-Soulange, Que. | -31.06 |
| 83 | Lévis, Que. | -34.07 |
| 84 | Norfolk, Ont. (Opp) | -37.00 |
| 85 | N. Vancouver District, B.C. | -37.48 |
| 86 | Rimouski, Que. | -38.59 |
| 87 | Wellington County, Ont. | -38.92 |
| 88 | Durham Region (Oshawa/Whitby/Ajax), Ont. | -39.28 |
| 89 | St. Albert, Alta. | -39.30 |
| 90 | Ottawa, Ont. | -40.77 |
| 91 | Toronto, Ont. | -41.74 |
| 92 | Nottawasaga, Ont. | -44.12 |
| 93 | Repentigny, Que. | -44.45 |
| 94 | Sherwood Park, Alta. | -44.76 |
| 95 | Peel Region (Mississauga/Brampton), Ont. | -48.20 |
| 96 | Innisfil, Ont. | -51.98 |
| 97 | Saanich, B.C. | -52.01 |
| 98 | Oakville, Ont. | -56.78 |
| 99 | York Region (Markham/Vaughn), Ont. | -60.08 |
| 100 | Caledon, Ont. | -73.77 |
Facebook comments:
Category : Canada and tagged Andy Lloyd, Canada, CFB Trenton, crimes, crimes against humanity, criminal law, crown attorney, disasters-news, ethics, guilty, Indepth Africa, Jessica, Jessica Lloyd, Law, Law Crime, life imprisonment, Marie-France Comeau, Michael Edelson, Murder, murders, Ontario, Prison, Robert Falcon Scott, Russell, Russell Williams, Sexual assault, toronto, Williams, Williams Handed Two Concurrent Life.
Calendar 




